IB Diploma - provisional statistics 2008

  No. of
candidates
Grade % 4-7
7 6 5 4 3 2 1

Biology HL

6 1 1 1 3 0 0 0

100

Biology SL

4 0 4  0  0 0 0 0 100
Chemistry HL 4 0 2 0 2 0 0 0 100
Economics HL 11 1 4 6 0 0 0 0 100
Economics SL 6 1 5 0 0 0 0 0 100
English A1 HL 5 0 3 2 0 0 0 0 100
English A1 SL 5 0 2 3 0 0 0 0 100
English A2 SL 15 1 4 10 0 0 0 0 100
French B HL 1 1 0 0 0 0 0 0 100
French B SL 2 0 1 1 0 0 0 0 100
Geography HL 2 0 2 0 0 0 0 0 100
German A1 HL 15 7 7 1 0 0 0 0 100
History HL 9 4 4 1 0 0 0 0 100
History SL 4 3 1 0 0 0 0 0 100
Italian AB SL 3 0 1 0 2 0 0 0 86
Latin HL 2 1 1 1 0 0 0 0 100
Latin SL 1 0 0 1 0 0 0 0 100
Mathematics HL  11 0 2 6 1 1 1 0 82
Mathematics SL 9 3 2 2 2 0 0 0 100
Maths Studies SL 5 0 3 2 0 0 0 0 100
Music SL   1  0 1 0 0  0 0 0 100
Physics HL 6 1 2 2 1 0 0 0 100
Physics SL 9 0 2  4  0 3 0 0 66
Spanish AB SL 7 0 4 1 2 0 0 0 100
Spanish B HL 2 1 0 1 0 0 0 0 100
Spanish B SL 1 0 1 0 0 0 0 0 100
Visual Arts HL 2 1 0 1 0 0 0 0 100
Visual Arts SL 2 0 2 0 0 0 0 0 100

 

Diploma pass rate - 96%

Average school score - 34.64 points (out of a maximum 45)

World average score 2007 - 29.9 (2008 world average not yet known)

NOTE:   HL = Higher Level, SL = Standard Level

Students are graded between 1-7 in each subject.  7 is excellent.